Standardized milestone events
Information on how Vizion standardizes event names and full list of standardized core milestone events
One way in which Vizion provides clean, usable data is by standardizing thousands of unique event names we receive from all of the different carriers we support. Vizion understands that working with a limited, well-defined set of milestone event names allows you to begin using the Vizion API in a meaningful way from day 1 no matter which carriers you ship with.
The list of standard event names you can expect to receive can be found below. You may still receive events that are not standardized by Vizion as we do receive new event names and event names with contextual information every day. We monitor changes to event names and continually update our mapping so you don't have to.
Some event names are generic (Loaded, Delivered) and do not provide specifics around mode or location. This is due to lack of information provided in the carrier's updates. These events are the "un-standardized" milestone events as provided by carriers.
Milestone Event Names | Milestone Description |
---|---|
Available for release / delivery | Released by carrier |
Available for pickup | The loaded container is eligible to be out-gated at the terminal |
Barge arrived | Container has been moved by barge to next point of transit |
Barge departed | Barge is en route to next destination |
Car spot | A rail car is being placed in order to load or unload the container |
Carrier release | Cargo can be picked up by consignee |
Container available for pickup | The loaded container is eligible to be out-gated at the terminal |
Customs hold | Container is being held at customs |
Customs hold release | Container released from customs hold |
Customs release | Container has cleared customs |
Delivered | Container has been delivered to destination |
Destuffed and reused for export | Container has been unloaded and reused for next shipment |
Discharged from barge | Container is no longer on the barge |
Discharged from barge at destination port | Container is at destination port and no longer on the barge |
Discharged from feeder | Container is no longer on the feeder will move by next mode of transportation |
Discharged from feeder at destination port | Container is at destination port and no longer on the feeder |
Discharged from feeder at transshipment port | Container is no longer on the feeder and is in transit to the next mode of transport |
Discharged from rail | Container is no longer on the rail |
Discharged from rail at inland destination | Container is off the rail at inland destination |
Discharged from rail at interchange faciility | Container is off the rail at interchange facility |
Discharged from rail at origin port | Container is off the rail at origin port |
Discharged from truck | Container is no longer on the truck |
Discharged from vessel | Container is no longer on the vessel |
Discharged from vessel at destination port | Container is at destination port and is no longer on the vessel |
Discharged from vessel at transshipment port | Container is no longer on the vessel and is in transit to the next mode of transport |
Discharged transshipment | Container is no longer on the vessel |
Estimated arrival at destination | Estimated time vessel will arrive at destination port |
Estimated vessel arrival | Estimated time of vessel arrival |
Estimated vessel departure | Estimated time of vessel departure |
Feeder arrived | Feeder has arrived at port |
Feeder arrived at destination port | Feeder has arrived at destination port |
Feeder arrived at transshipment port | Feeder has arrived at transshipment port |
Feeder departed | Feeder has departed port |
Feeder departure from transshipment port | Feeder has departed transshipment port and is in transit to the next mode of transport |
Free time to expire | Last date the container can remain on the terminal premises before incurring demurrage charges |
Freight hold | Container held by steamship line |
Freight hold release | Container released from freight hold |
Gate in | Container is checked in at either port of origin or destination |
Gate in at destination port | Container is checked in at destination port |
Gate in at inland destination | Container is checked in at an inland location |
Gate in at origin port | Container is checked in at port of origin |
Gate in empty | Container is returned empty after being used - goods are emptied and container is returned |
Gate in empty at inland origin | Container is returned empty after being used - goods are emptied and container is returned |
Gate in empty return | Container is returned empty after being used - goods are emptied and container is returned |
Gate in full | Container has been loaded and is ready to board the vessel |
Gate out | Container has left the terminal |
Gate out empty | Empty container has been picked up. This starts the clock for detention (equipment) |
Gate out from destination port | Container has left the destination port |
Gate out from inland destination | Container has left inland destination |
Gate out from origin port | Container has left the terminal |
Gate out from transshipment port | Container has left transshipment port and is in transit to the next mode of transport |
Gate out full | Full container has left the terminal |
Gate out to consignee | Consignee (person consigner shipped goods to) picked up the container |
In-bound movement authorized | Shipment has been authorized by customs |
Loaded | Container is loaded on the vessel |
Loaded on barge | Container is loaded on the barge |
Loaded on barge at origin port | Container was loaded on the barge at origin port |
Loaded on barge at transshipment port | Container was loaded on the barge at origin port and is in transit to the next mode of transport |
Loaded on feeder | Container is loaded on the feeder |
Loaded on feeder at origin port | Container was loaded on the feeder at origin port |
Loaded on feeder at transshipment port | Container was loaded on the feeder at origin port and is in transit to the next mode of transport |
Loaded on rail | Container is on the rail |
Loaded on rail at destination port | Container is on the rail at the destination port |
Loaded on truck | Container is on the truck |
Loaded on vessel | Container is on the vessel |
Loaded on vessel at origin port | Container is on the vessel at origin |
Loaded on vessel at transshipment port | Container has moved to transshipment port and is loaded on the vessel |
Loaded transshipment | Container has moved to transshipment port and is loaded on the vessel |
Out for delivery | Out for delivery |
Picked up by customer | The customer has picked up the container |
Rail arrival at interchange facility | Container has arrived at a facility to change railway carrier |
Rail arrived | Container is on the rail and has arrived at next point |
Rail arrived at destination | The train has arrived at its final inland rail facility |
Rail arrived at inland destination | Container is on the rail and has arrived at inland destination |
Rail arrived at origin port | Container is on the rail at origin |
Rail demurrage notice | Rail company has issued a notice regarding demurrage |
Rail departed | Container is on the rail and has departed |
Rail departed from destination port | Container is on the rail and has departed from the destination port |
Rail departed from inland origin | Container is on the rail and has departed from the inland origin |
Stripping | Cargo is being removed from container |
Stripping empty | Cargo has been removed from container and has been cleaned |
Stuffing | Container is being loaded with cargo, usually at the warehouse or by truck at the terminal |
Terminal hold | Container held by terminal |
Terminal hold release | Container released from terminal hold |
Transshipment delay | Container is experiencing delays at the transshipment port |
Truck arrived | Truck is at the terminal to pick up container |
Truck arrived at destination | Truck has arrived at the destination port |
Truck arrived at origin port | Truck has arrived at the origin port |
Truck arrived at transshipment port | Truck has arrived at the transshipment port |
Truck delivery scheduled | Truck has made appointment to deliver container |
Truck departed | Truck has departed the terminal |
Truck departed from destination port | Truck departed from destination port |
Truck departed from inland origin | Truck departed from inland origin |
Truck departure at transshipment port | Truck departure at transshipment port |
Truck pickup scheduled | Truck has scheduled an appointment with the terminal to pick up the container |
Vessel arrival | Vessel has arrived at the port |
Vessel arrival at transshipment port | Vessel has arrived at the transshipment port |
Vessel arrived | Vessel has arrived at the port |
Vessel arrived at destination port | Vessel has arrived at the destination port |
Vessel arrived at origin port | Vessel has arrived at the origin port |
Vessel berthed at destination port | Vessel berthed at destination port |
Vessel berthed at transshipment port | Vessel berthed at transshipment port |
Vessel berthed in port | Vessel has berthed or arrived at designated port at the terminal. Container should be available for pick up |
Vessel departed | Vessel has departed the port |
Vessel departure from origin port | Vessel has departed from the origin port |
Vessel departure from transshipment port | Vessel has departed from the transshipment port |
Vessel port call without container discharge | The container's current vessel is stopping at a port to load or discharge other containers. There is no transshipment expected at this port, nor is it the final port of discharge |
Vessel unloading at destination port | Vessel is being unloaded at destination port |
Vessel unloading at transshipment port | Vessel is being unloaded at transshipment port |
VGM received | VGM (verified gross mass) paperwork is in order |
While you should expect over 90% of the events you receive to be a standard value from the list above you may still receive values that are unique to a carrier or do not share the same definition across carriers. Examples of these values can be found in the list below.
Non-standard event names:
- In shipper's owned full
- Sublease out full
- First Rail Departure under O/B
- Notified
- Positioned In
- Container Transferred
- Import truck arrival at intermediate point
Updated 6 months ago